Success Stories
Success Stories
250 Cows Churn Out More Milk Protein
The producer replaced 15g of Alimet® liquid methionine with 10g of rumen-protected Mepron®; this resulted in a milk protein increase of 0.16%. This dairy producer gets paid for milk protein components, so the result was a higher milk selling price.
The income over feed costs increased from $11.50/cwt to $11.91.
Mepron® increased this producer's bottom line by an additional $31,346 for the year.
Click to view the financial breakdown| Number of Milking Cows | 250 | ||
| Component Prices | |||
| Fat | US$/lb | 1.69 | |
| Protein | US$/lb | 3.30 | |
| Other Solids | US$/lb | 0.01 | |
| ACTUAL | AA BALANCE | ||
| Average Milk Prodution | lbs/cow | 84 | 84 |
| Average Milk Fat | % | 3.60 | 3.60 |
| Average Milk Protein | % | 2.94 | 3.10 |
| Average Other Solids | % | 5.70 | 5.70 |
| Calculated Milk Price | US$/cwt | 15.84 | 16.37 |
| Daily Gross Milk Income | US$/day | 3327 | 3438 |
| Daily Feed Costs | US$/cow | 3.65 | 3.75 |
| Daily Gross Feed Costs | US$/day | 913 | 938 |
| Income Over Feed Costs | US$/cwt | 11.50 | 11.91 |
| Income Over Feed Costs | US$/day | 2415 | +86 |
| Increase in Income Per Year: | +31,346 $ | ||
550 Cow Herd Increases Production in 3 Ways
The producer increased the amount of starch in the ration and used Mepron® to supplement methionine intake. As you can see, Mepron® increased milk production, fat and protein. As a result, the calculated milk price increased substantially by $0.39/cwt.
The income over feed costs increased from $10.72/cwt to $11.16/cwt. In the end, Mepron® helped increase this producer's bottom line by an additional $104,142 for the year.
Click to view the financial breakdown| Number of Milking Cows | 550 | ||
| Component Prices | |||
| Fat | US$/lb | 1.60 | |
| Protein | US$/lb | 3.25 | |
| Other Solids | US$/lb | 0.01 | |
| ACTUAL | AA BALANCE | ||
| Average Milk Prodution | lbs/cow | 67 | 69 |
| Average Milk Fat | % | 3.50 | 3.60 |
| Average Milk Protein | % | 3.05 | 3.12 |
| Average Other Solids | % | 5.70 | 5.70 |
| Calculated Milk Price | US$/cwt | 15.57 | 15.96 |
| Daily Gross Milk Income | US$/day | 5737 | 6056 |
| Daily Feed Costs | US$/cow | 3.25 | 3.31 |
| Daily Gross Feed Costs | US$/day | 1788 | 1821 |
| Income Over Feed Costs | US$/cwt | 10.72 | 11.16 |
| Income Over Feed Costs | US$/day | 3950 | +285 |
| Increase in Income Per Year: | +104,142 $ | ||
Dairy Producer in Mexico

One of the leading dairies in Mexico is a satisfied Mepron® customer. A dairy in the La Laguna area of Mexico, was penalized for falling below the cooperative's minimum milk protein level. At that time, they called on Evonik Degussa Corporation to assist. The dairy agreed to incorporate Mepron® into rations for a short period of time to determine whether they would see a positive milk protein response.
In just ten days, their milk protein levels jumped from 2.98% to 3.06%, well above the minimum mandatory level.
Convinced that Mepron® was a primary reason for the increase, the dairy owner attempted to add the Mepron® to the pelleted feed (not recommended by Evonik Degussa Corporation). Almost immediately, their protein levels again dropped below the minimum required. An Evonik Degussa Corporation representative quickly visited the dairy and determined the problem. Within a few days, the levels were back up to 3.06%.